gold price today:
रायपुर में 22 कैरेट सोने का भाव (आज और कल)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,943 | ₹ 5,943 | ₹ 0 |
8 grams | ₹ 47,544 | ₹ 47,544 | ₹ 0 |
10 grams | ₹ 59,430 | ₹ 59,430 | ₹ 0 |
रायपुर में 24 कैरेट सोने का भाव (आज और कल)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 6,240 | ₹ 6,240 | ₹ 0 |
8 grams | ₹ 49,920 | ₹ 49,920 | ₹ 0 |
10 grams | ₹ 62,400 | ₹ 62,400 | ₹ 0 |
[…] gold price today :31DECEMBER IN CHHATISGARH […]