Contents
show
Gold price today in raipur:
22 Carat Gold Rate in Raipur (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,978 | ₹ 5,938 | ₹ 40▲ |
8 grams | ₹ 47,824 | ₹ 47,504 | ₹ 320▲ |
10 grams | ₹ 59,780 | ₹ 59,380 | ₹ 400▲ |
24 Carat Gold Rate in Raipur (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 6,277 | ₹ 6,235 | ₹ 42▲ |
8 grams | ₹ 50,216 | ₹ 49,880 | ₹ 336▲ |
10 grams | ₹ 62,770 | ₹ 62,350 | ₹ 420▲ |
[…] कल का भाव:Gold price today: 29 December in raipur […]
[…] सोने का भाव : Gold price today: 29 December in raipur […]